Manufacturer | Tradename | Functional Bromine | Calcium% | Stabilizer (*)% | Mooney ViscosityML (1+8) @ 125°C. |
Mol % | Wt. % |
Arlanxeo | X_BUTYL BB 2030 | 0,93 | 1,80 | n.d. | 1,3 | 32,0 |
Arlanxeo | X_BUTYL BB 2040 | 0,93 | 1,80 | n.d. | 1,3 | 39,0 |
Arlanxeo | X_BUTYL BB X2 | 0,93 | 1,80 | n.d. | 1,3 | 46,0 |
Arlanxeo | X_BUTYL BB 2230 | 1,00 | 1,95 | n.d. | 1,3 | 32,0 |
PJSC Nizhnekamsk-Neftekhim | BBK-232 | 1,03 | 2,00 | n.d. | n.d. | 31,5 |
Exxon | BROMOBUTYL 2222 | 1,03 | 2,00 | 0,15 | 1,3 | 32,0 |
JSR | JSR BROMOBUTYL 2222 | 1,03 | 2,00 | 0,15 | 1,3 | 32,0 |
Exxon | BROMOBUTYL 2235 | 1,03 | 2,00 | 0,14 | 1,3 | 39,0 |
PJSC Nizhnekamsk-Neftekhim | BBK-239 | 1,03 | 2,00 | n.d. | n.d. | 39,0 |
Exxon | BROMOBUTYL 2255 | 1,03 | 2,00 | 0,15 | 1,3 | 46,0 |
JSR | JSR BROMOBUTYL 2255 | 1,03 | 2,00 | 0,15 | 1,3 | 46,0 |
PJSC Nizhnekamsk-Neftekhim | BBK-246 | 1,03 | 2,00 | n.d. | n.d. | 46,5 |
Exxon | BROMOBUTYL 2211 | 1,08 | 2,09 | 0,13 | 1,3 | 32,0 |
Exxon | BROMOBUTYL 2244 | 1,08 | 2,09 | 0,12 | 1,3 | 46,0 |
JSR | JSR BROMOBUTYL 2244 | 1,08 | 2,09 | 0,12 | 1,3 | 46,0 |
Exxon | BROMOBUTYL SB 6222 | 1,23 | 2,40 | – | 1,5 | 32,0 |
<p class="mar_t_15">
(*): Epoxidized soybean Oil<br/>
(**): Produced under EXXON license
</p>