Manufacturer | Tradename | Functional Chlorine | Volatiles | Antioxidant | Mooney ViscosityML (1+8) @ 125°C. | |
Mol % | Wt. % | |||||
PJSC Nizhnekamsk-Neftekhim | CBK-139 | 0,61 | 1,20 | n.d. | n.d. | 39 |
PJSC Nizhnekamsk-Neftekhim | CBK-150 | 0,61 | 1,20 | n.d. | n.d. | 50 |
Arlanxeo | X_BUTYL CB 1240 | 0,64 | 1,25 | <0,5 | >0,3 | 38 |
Exxon | CHLOROBUTYL 1066 | 0,65 | 1,26 | <0,3 | >0,02 | 38 |
JSR | JSR CHLOROBUTYL 1066 | 0,65 | 1,26 | <0,3 | >0,02 | 38 |
Exxon | CHLOROBUTYL 1068 | 0,65 | 1,26 | <0,3 | >0,02 | 50 |
<p class="mar_t_25">Table 10: Characteristics of Natural Rubber</p>