Manufacturer | Tradename | SBR Type | Styrene% | Oil(p.h.r.) | ML (1+4) @ 100°C. | Stabilizer |
Sibur | SBR 1705 group I | Emulsion | 22,5 | 18,3 AR | 42,0 | Staining |
Sibur | SBR 1705 group II | Emulsion | 22,5 | 18,3 AR/TDAE | 51,0 | Staining |
Sibur | SBR 1706 grade A | Emulsion | 23,5 | 18,3 AR/TDAE | 49,5 | Staining |
Sibur | SBR 1706 grade B | Emulsion | 23,5 | 18,3 AR/TDAE | 50,0 | Staining |
Sibur | SBR 1706 grade C | Emulsion | 23,5 | 18,3 AR/TDAE | 45,0 | Staining |
Sibur | SBR 1706 grade D | Emulsion | 23,5 | 18,3 AR/TDAE | 40,0 | Staining |
Kumho | SBR 1712 P | Emulsion | 23,5 | 37,5 PAR | 35,0 | Staining |
Lion Elastomers | SBR 1712L | Emulsion | 23,5 | 37,5 AR | 35,0 | Staining |
Goodyear | PLIOFLEX 1712 | Emulsion | 23,5 | 37,5 AR | 40,0 | Staining |
Goodyear | PLIOFLEX MAGNIC (*) | Emulsion | 23,5 | 37,5 NAPH | 41,0 | NS |
Kumho | SBR 1712 L | Emulsion | 23,5 | 37,5 AR | 44,0 | Staining |
Lion Elastomers | SBR 1712 | Emulsion | 23,5 | 37,5 AR | 45,0 | Staining |
Kumho | SBR 1712 C | Emulsion | 23,5 | 37,5 AR | 46,0 | Staining |
Insa | EMULPRENE 1712 | Emulsion | 23,5 | 37,5 AR | 46,0 | Staining |
NPC | SBR 1712 | Emulsion | 23,5 | 37,5 AR | 47,0 | Staining |
Bst | BSTE 1712 | Emulsion | 23,5 | 37,5 AR | 47,0 | Staining |
Kumho | SBR 1712 | Emulsion | 23,5 | 37,5 AR | 49,0 | Staining |
Kumho | SBR 1712 NF | Emulsion | 23,5 | 37,5 AR | 49,0 | Staining |
LG Chem | SBR 1712 | Emulsion | 23,5 | 37,5 AR | 49,0 | n.d. |
Sibur | SBR 1712 grade A | Emulsion | 23,5 | 37,5 AR | 49,0 | Staining |
Sibur | SBR 1712 grade B | Emulsion | 23,5 | 37,5 AR | 50,0 | Staining |
Karbochem | AFPOL 1712 | Emulsion | 23,5 | 37,5 AR | 51,0 | NS |
Arlanxeo | BUNA SE 1712 TE | Emulsion | 23,5 | 37,5 TRAE | 51,0 | Staining |
Reliance | STYLAMER SBR 1712 | Emulsion | 23,5 | 37,5 AR | 51,0 | Staining |
Kumho | SBR 1712 H | Emulsion | 23,5 | 37,5 AR | 54,0 | Staining |
Kumho | SBR 1712 G | Emulsion | 23,5 | 37,5 AR | 70,0 | Staining |
Kumho | SBR 1723 L | Emulsion | 23,5 | 37,5 TDAE | 35,0 | Staining |
JSR | JSR 1723 | Emulsion | 23,5 | 37,5 AR | 44,0 | Staining |
Kumho | SBR 1723 C | Emulsion | 23,5 | 37,5 TDAE | 44,0 | Staining |
LG Chem | SBR 1723 | Emulsion | 23,5 | 37,5 TDAE | 44,0 | n.d. |
Zeon | NIPOL SBR 1723 | Emulsion | 23,5 | 37,5 AR | 47,0 | Staining |
Karbochem | AFPOL 1723 | Emulsion | 23,5 | 37,5 TDAE | 48,0 | NS |
Versalis | EUROPRENE/INTOL 1723 | Emulsion | 23,5 | 37,5 TDAE | 48,0 | NS |
Reliance | STYLAMER SBR 1723 | Emulsion | 23,5 | 37,5 TDAE | 48,0 | NS |
Bst | BSTE 1723 | Emulsion | 23,5 | 37,5 n.d. | 48,0 | n.d. |
HIP-Petrohemija | HIPREN 1500T | Emulsion | 23,5 | 37,5 TDAE | 49,0 | Staining |
Kumho | SBR 1723 | Emulsion | 23,5 | 37,5 TDAE | 49,0 | Staining |
Kumho | SBR 1723 G | Emulsion | 23,5 | 37,5 TDAE | 49,0 | Staining |
LG Chem | SBR 1723H | Emulsion | 23,5 | 37,5 TDAE | 49,0 | n.d. |
Sibur | SBR 1723 grade A | Emulsion | 23,5 | 37,5 TDAE | 49,0 | n.d. |
Sibur | SBR 1723 grade B | Emulsion | 23,5 | 37,5 TDAE | 50,0 | n.d. |
Synthos | KER 1723 | Emulsion | 23,5 | 37,5 TDAE | 50,0 | Staining |
Trinseo | BUNA SB1723 | Emulsion | 23,5 | 37,5 TDAE | 50,0 | Staining |
Synthos | KRALEX 1723 | Emulsion | 23,5 | 37,5 TDAE | 51,0 | Staining |
Kumho | SBR 1753 | Emulsion | 23,5 | 37,5 NAPH | 49,0 | Staining |
Goodyear | PLIOFLEX 1763 | Emulsion | 23,5 | 37,5 NAPH | 42,0 | NS |
Kumho | SBR 1763 | Emulsion | 23,5 | 37,5 NAPH | 50,0 | Staining |
Lion Elastomers | SBR 1769 | Emulsion | 23,5 | 37,5 NAPH | 50,0 | Staining |
Kumho | SBR 1778 K | Emulsion | 23,5 | 37,5 NAPH | 46,0 | NS |
LG Chem | SBR 1778 | Emulsion | 23,5 | 37,5 PAR/NAPH | 46,0 | n.d. |
JSR | JSR 1778 | Emulsion | 23,5 | 37,5 n.d. | 46,0 | NS |
Insa | EMULPRENE 1778 | Emulsion | 23,5 | 37,5 NAPH | 47,5 | NS |
Insa | EMULPRENE 1778R | Emulsion | 23,5 | 37,5 NAPH | 47,5 | NS |
Versalis | EUROPRENE 1778 | Emulsion | 23,5 | 37,5 NAPH | 49,0 | NS |
Reliance | STYLAMER SBR 1778 | Emulsion | 23,5 | 37,5 NAPH | 49,0 | NS |
Lion Elastomers | SBR 1778 | Emulsion | 23,5 | 37,5 NAPH | 52,0 | NS |
JSR | JSR 1778 | Emulsion | 23,5 | 37,5 n.d. | 55,0 | NS |
Lion Elastomers | SBR 1783L | Emulsion | 23,5 | 37,5 RAE | 45,0 | Staining |
Kumho | SBR 1783 | Emulsion | 23,5 | 37,5 RAE | 49,0 | Staining |
LG Chem | SBR 1783 | Emulsion | 23,5 | 37,5 RAE | 49,0 | n.d. |
Versalis | EUROPRENE/INTOL 1783 | Emulsion | 23,5 | 37,5 RAE | 50,0 | NS |
Synthos | KER 1783 | Emulsion | 23,5 | 37,5 RAE | 50,0 | Staining |
Synthos | KRALEX 1783 | Emulsion | 23,5 | 37,5 RAE | 51,0 | Staining |
Karbochem | AFPOL 1783 | Emulsion | 23,5 | 37,5 RAE | 51,0 | NS |
JSR | JSR 0122 | Emulsion | 37,0 | 34,0 AR | 52,0 | Staining |
Goodyear | PLIOFLEX 1769 | Emulsion | 40,0 | 37,5 NAPH | 46,0 | Staining |
Kumho | SBR 1769 | Emulsion | 40,0 | 37,5 NAPH | 50,0 | Staining |
Lion Elastomers | SBR 1769 | Emulsion | 40,0 | 37,5 NAPH | 50,0 | Staining |
Versalis | EUROPRENE/INTOL 1739 | Emulsion | 40,0 | 37,5 TDAE | 52,0 | NS |
Reliance | STYLAMER SBR 1739 | Emulsion | 40,0 | 37,5 TDAE | 52,0 | Staining |
Karbochem | AFPOL 1739 | Emulsion | 40,0 | 37,5 TDAE | 52,0 | NS |
Zeon | NIPOL SBR 1739 | Emulsion | 40,0 | 37,5 AR | 53,0 | Staining |
LG Chem | SBR 1739 | Emulsion | 40,0 | 37,5 TDAE | 53,0 | n.d. |
Trinseo | BUNA SB 1739 | Emulsion | 40,0 | 37,5 TDAE | 53,0 | Staining |
Kumho | SBR 1739 | Emulsion | 40,0 | 37,5 TDAE | 54,0 | Staining |
Kumho | SBR 1759 | Emulsion | 40,0 | 37,5 NAPH | 54,0 | Staining |
Kumho | SBR 1789 | Emulsion | 40,0 | 37,5RAE | 54,0 | Staining |
LG Chem | SBR 1789 | Emulsion | 40,0 | 37,5 RAE | 54,0 | n.d. |
Kumho | SBR 1799 | Emulsion | 40,0 | 37,5 TRAE | 54,0 | Staining |
Kumho | SBR 1721 | Emulsion | 40,0 | 37,5 AR | 54,0 | Staining |
Reliance | STYLAMER SBR 1721 | Emulsion | 40,0 | 37,5 AR | 54,0 | Staining |
Arlanxeo | BUNA SE 1721 TE | Emulsion | 40,0 | 37,5 TRAE | 55,0 | Staining |
LG Chem | SBR 1721 | Emulsion | 40,0 | 37,5 AR | 55,0 | n.d. |
Lion Elastomers | SBR 1789 | Emulsion | 40,0 | 37,5 RAE | 52,0 | Staining |
Karbochem | AFPOL 1789 | Emulsion | 40,0 | 37,5 RAE | 54,0 | NS |
Versalis | EUROPRENE/INTOL 1789 | Emulsion | 40,0 | 37,5 RAE | 55,0 | NS |
Synthos | KER 1789 | Emulsion | 40,0 | 37,5 RAE | 55,0 | Staining |
Synthos | KER 1739 | Emulsion | 40,0 | 37,5 TDAE | 55,0 | Staining |
Kumho | SBR 1745 T | Emulsion | 45,0 | 37,5 TDAE | 70,0 | Staining |
(*): Special grade