Manufacturer | Tradename | Form | Catalyst | OilP.H.R. | MWD | C2% | Diene% | Mooney Viscosity |
100°C. | 125°C. | 150°C. |
Mitsui Chemicals | EPT 9090M | B | Metallocene | – | Medium | 41 | 14,0 ENB | – | 58 | – |
Lanxess | KELTAN 6950C | B | ACE | – | Medium | 44 | 9,0 ENB | – | 65 | – |
Sumitomo | ESPLENE 505 | B | Ziegler Natta | – | n.d. | 50 | 10,0 ENB | – | 59 | – |
Lanxess | KELTAN 9950C | B | ACE | – | Medium | 44 | 9,0 ENB | – | – | 60(*) |
Mitsui Chemicals | EPT 4045M | B | Metallocene | – | Narrow | 45 | 7,6 ENB | 45 | – | – |
Mitsui Chemicals | EPT 8030M | B | Metallocene | – | Broad | 47 | 9,5 ENB | 32 | – | – |
Sumitomo | ESPLENE 505A | B | Ziegler Natta | – | n.d. | 50 | 9,5 ENB | 47 | – | – |
JSR | EP342 | B | n.d. | – | n.d. | 47 | 9,0 ENB | – | 31 | – |
Lanxess | KELTAN 2750 | B | Ziegler Natta | – | Narrow | 48 | 7,8 ENB | – | 28 | – |
JSR | T7241 | B | n.d. | – | n.d. | 52 | 7,7 ENB | – | 27 | – |
JSR | EP331 | B | n.d. | – | n.d. | 47 | 11,3 ENB | – | 23 | – |
Lanxess | KELTAN 2450 | B | Ziegler Natta | – | Narrow | 48 | 4,1 ENB | – | 28 | – |
Exxon | VISTALON 2502 | B | Metallocene | – | Broad | 49 | 4,2 ENB | – | 26 | – |
Sabic | EPDM 245 | B | Metallocene | – | Broad | 50 | 4,2 ENB | – | 26 | – |
Dow | NORDEL IP 4520 | B | Metallocene | – | Medium | 50 | 4,9 ENB | – | 20 | – |
Kumho | KEP 7141 | B | Ziegler Natta | – | Narrow | 51 | 4,5 ENB | – | 27 | – |
Lanxess | KELTAN 2450S | B | Ziegler Natta | – | CLCB | 51 | 4,3 ENB | – | 24 | – |
JSR | T7141 | B | n.d. | – | n.d. | 49 | 4,5 ENB | – | 27 | – |
Sumitomo | ESPLENE 301A | B | Ziegler Natta | – | n.d. | 50 | 5,0 DCPD | 44 | – | – |
Sumitomo | ESPLENE 501A | B | Ziegler Natta | – | n.d. | 52 | 4,0 ENB | 44 | – | – |
Lanxess | KELTAN 8550C | B | ACE | – | CLCB | 48 | 5,5 ENB | – | 80 | – |
Dow | NORDEL IP 4570 | B | Metallocene | – | Medium | 50 | 4,9 ENB | – | 70 | – |
Dow | NORDEL IP 5565 | B | Metallocene | – | Medium | 50 | 7,5 ENB | – | 65 | – |
Lanxess | KELTAN 6750 | B | Ziegler Natta | – | Medium | 51 | 7,7 ENB | – | 60 | – |
Mitsui Chemicals | EPT 4021 | B | Ziegler Natta | – | Broad | 51 | 8,1 ENB | 24 | – | – |
Lanxess | KELTAN 4450S | B | Ziegler Natta | – | CLCB | 52 | 4,3 ENB | – | 42 | – |
Lanxess | KELTAN 4450 | B | Ziegler Natta | – | Narrow | 52 | 4,3 ENB | – | 46 | – |
Dow | NORDEL IP 4640 | B | Metallocene | – | Medium | 55 | 4,9 ENB | – | 40 | – |
JSR | EP24 | B | n.d. | – | n.d. | 54 | 4,5 ENB | – | 42 | – |
Lanxess | KELTAN 2650 | B | Ziegler Natta | – | CLCB | 53 | 6,0 ENB | – | 25 | – |
Lanxess | KELTAN 9650Q | B | Ziegler Natta | – | Narrow | 53 | 6,5 ENB | – | – | 60(*) |
SK Corporation | SUPRENE S501A | B | Ziegler Natta | – | n.d. | 53 | 4,1 ENB | 46 | – | – |
Sumitomo | ESPLENE 5206F | B | Ziegler Natta | – | n.d. | 54 | 8,5 ENB | – | – | 62 |
Sumitomo | ESPLENE 5527F | B | Ziegler Natta | – | n.d. | 54 | 8,5 n.d. | – | – | 81 |
Lanxess | KELTAN 7450 | B | Ziegler Natta | – | Narrow | 53 | 4,3 ENB | – | 76 | – |
Versalis | DUTRAL TER 4049 | B | Ziegler Natta | – | n.d. | 55 | 4,5 ENB | – | 76 | – |
Lanxess | KELTAN 8550 | B | Ziegler Natta | – | CLCB | 55 | 5,5 ENB | – | 80 | – |
Kumho | KEP 2380 | B | Ziegler Natta | – | CLCB | 56 | 5,7 ENB | – | 82(*) | – |
Exxon | VISTALON 6602 | B | Metallocene | – | Broad | 55 | 5,2 ENB | – | 80 | – |
Sabic | EPDM 855 | B | Metallocene | – | Broad | 55 | 5,2 ENB | – | 80 | – |
Mitsui Chemicals | EPT 3110M | B | Metallocene | – | Narrow | 56 | 5,0 ENB | – | 78 | – |
Kumho | KEP 270 | B | Ziegler Natta | – | Medium | 57 | 4,5 ENB | – | 71 | – |
JSR | EP27 | B | n.d. | – | n.d. | 54,5 | 4,0 ENB | – | 70 | – |
Sumitomo | ESPLENE 532 | B | Ziegler Natta | – | n.d. | 51 | 3,5 ENB | – | 81 | – |
Mitsui Chemicals | EPT X-4010M | B | Metallocene | – | Narrow | 54 | 7,6 ENB | 8 | – | – |
JSR | EP33 | B | n.d. | – | n.d. | 52 | 8,1 n.d. | – | 28 | – |
Mitsui Chemicals | EPT 4045 | B | Ziegler Natta | – | Broad | 54 | 8,1 ENB | 45 | – | – |
Exxon | VISTALON 7602 | B | Metallocene | – | Broad | 55 | 7,5 ENB | – | 65 | – |
Kumho | KEP 350 | B | Ziegler Natta | – | n.d. | 57 | 7,9 ENB | – | 56 | – |
JSR | EP35 | B | n.d. | – | n.d. | 52 | 8,1 ENB | – | 55,5 | – |
JSR | EP251 | B | n.d. | – | n.d. | 53,5 | 9,0 ENB | – | 32 | – |
SK Corporation | SUPRENE S505A | B | Ziegler Natta | – | n.d. | 55 | 9,4 ENB | – | 45 | – |
Mitsui Chemicals | EPT 4070 | B | Ziegler Natta | – | Narrow | 56 | 8,1 ENB | – | 47 | – |
JSR | EP65 | B | n.d. | – | n.d. | 53,5 | 9,0 ENB | – | 48 | – |
Versalis | DUTRAL TER 4047 | B | Ziegler Natta | – | n.d. | 55 | 4,5 ENB | – | 55 | – |
Exxon | VISTALON 7500 | B | Ziegler Natta | – | Bimodal | 56 | 5,7 ENB | – | 56(*) | – |
Lanxess | KELTAN 6460D | B | Ziegler Natta | – | Very Broad | 58 | 4,5 DCPD | – | 63 | – |
JSR | EP25 | B | n.d. | – | n.d. | 58,5 | 5,1 ENB | – | 63 | – |
Sumitomo | ESPLENE 502 | B | Ziegler Natta | – | n.d. | 56 | 4,0 ENB | – | 62 | – |
Lanxess | KELTAN 3960Q | B | Ziegler Natta | – | Narrow | 56 | 11,4 ENB | 54(*) | – | – |
Kumho | KEP 330 | B | Ziegler Natta | – | n.d. | 57 | 7,9 ENB | – | 28 | – |
Kumho | KEP 2480 | B | Ziegler Natta | – | n.d. | 58 | 8,9 ENB | – | 81(*) | – |
Exxon | VISTALON 8600 | B | Ziegler Natta | – | Bimodal | 58 | 8,9 ENB | – | 81(*) | – |
Exxon | VISTALON 2504 EVA | B | Ziegler Natta | – | Broad | 56 | 4,7 ENB | – | 25 | – |
Lion Elastomers | ROYALENE 511 | B | n.d. | – | Medium | 57 | 4,6 ENB | 45 | – | – |
Kumho | KEP 220 | B | Ziegler Natta | – | n.d. | 57 | 4,6 ENB | – | 28 | – |
Exxon | VISTALON 2504 PE | B | Ziegler Natta | – | Broad | 57,5 | 4,7 ENB | – | 25 | – |
Kumho | KEP 2320 | B | Ziegler Natta | – | n.d. | 58 | 4,7 ENB | – | 25 | – |
JSR | EP123 | B | n.d. | – | n.d. | 58 | 4,5 ENB | – | 19,5 | – |
SK Corporation | SUPRENE S537-2 | B | Ziegler Natta | – | n.d. | 57 | 3,0 ENB | – | 40 | – |
Sumitomo | ESPLENE 301 | B | Ziegler Natta | – | n.d. | 62 | 3,0 DCPD | 55 | – | – |
Kumho | KEP 240 | B | Ziegler Natta | – | Medium | 57 | 4,5 ENB | – | 42 | – |
Mitsui Chemicals | EPT 3070 | B | Ziegler Natta | – | Narrow | 58 | 4,7 ENB | – | 47 | – |
Lanxess | KELTAN 4460D | B | Ziegler Natta | – | Broad | 58 | 4,5 DCPD | – | 46 | – |
SK Corporation | SUPRENE S552 | B | Ziegler Natta | – | n.d. | 58 | 4,1 ENB | – | 84 | – |
Lion Elastomers | ROYALENE 563 | B | n.d. | – | Medium | 60 | 4,5 ENB | – | 75 | – |
JSR | EP103AF | B | n.d. | – | n.d. | 59 | 4,5 ENB | – | 87 | – |
JSR | EP107F | B | n.d. | – | n.d. | 62 | 4,5 ENB | – | 75 | – |
Sumitomo | ESPLENE 552 | B | Ziegler Natta | – | n.d. | 55 | 4,0 ENB | – | 85 | – |
Kumho | KEP 650 | B | Ziegler Natta | – | n.d. | 59 | 8,7 ENB | – | 49 | – |
Kumho | KEP 650L | B | Ziegler Natta | – | n.d. | 59 | 8,7 ENB | – | 41 | – |
Lion Elastomers | ROYALENE 505 | B | n.d. | – | Narrow | 60 | 8,0 ENB | – | 55 | – |
Versalis | DUTRAL TER 9046 | B | Ziegler Natta | – | n.d. | 60 | 8,9 ENB | 67 | – | – |
Sumitomo | ESPLENE 305 | B | Ziegler Natta | – | n.d. | 60 | 7,5 DCPD | 60 | – | – |
Kumho | KEP 370F | B | Ziegler Natta | – | n.d. | 59 | 8,1 ENB | – | 69 | – |
Lion Elastomers | ROYALENE 525 | B | n.d. | – | Medium | 60 | 8,1 ENB | – | 65 | – |
SK Corporation | SUPRENE S5206F | B | Ziegler Natta | – | n.d. | 60 | 8,5 ENB | – | – | 61 |
Lion Elastomers | ROYALENE 535 | B | n.d. | – | Broad | 60 | 9,4 ENB | 51 | – | – |
Versalis | DUTRAL TER 4044 | B | Ziegler Natta | – | n.d. | 61 | 4,0 ENB | 44 | – | – |
Kumho | KEP 210 | B | Ziegler Natta | – | Broad | 65 | 5,7 ENB | – | 23 | – |
SK Corporation | SUPRENE S553 | B | Ziegler Natta | – | n.d. | 62 | 4,5 ENB | – | – | 72 |
Sumitomo | ESPLENE 553 | B | Ziegler Natta | – | n.d. | 58 | 4,5 ENB | – | – | 74 |
Exxon | VISTALON 8700 | B | Ziegler Natta | – | Bimodal | 63 | 8,0 ENB | – | 78 | – |
Lion Elastomers | ROYALENE 547 | B | n.d. | – | Medium | 63 | 10,0 ENB | – | 80 | – |
Mitsui Chemicals | EPT 3092PM or M | P/B | Metallocene | – | Narrow | 65 | 4,6 ENB | – | 61 | – |
Dow | NORDEL IP 4760P | P | Metallocene | – | Medium | 67 | 4,9 ENB | – | 60 | – |
JSR | EP57F/C | C | n.d. | – | n.d. | 67 | 4,5 ENB | – | 58 | – |
Lanxess | KELTAN 5470Q | B | Ziegler Natta | – | Narrow | 68 | 4,7 ENB | – | 57 | – |
Lion Elastomers | ROYALENE 512 | B | n.d. | – | Medium | 68 | 3,9 ENB | – | 57 | – |
Versalis | DUTRAL TER 4038 EP | B/P | Ziegler Natta | – | n.d. | 69 | 4,4 ENB | – | 60 | – |
Exxon | VISTALON 5601 | P | Metallocene | – | Medium | 69 | 5,0 ENB | – | 72 | – |
Sabic | EPDM 756 | P | Metallocene | – | Tailored | 69 | 5,0 ENB | – | 72 | – |
Dow | NORDEL IP 4770P | P | Metallocene | – | Medium | 70 | 4,9 ENB | – | 70 | – |
Kumho | KEP 570F | B | Ziegler Natta | – | Narrow | 70 | 4,5 ENB | – | 59 | – |
Lanxess | KELTAN 5470P | B | Ziegler Natta | – | Narrow | 70 | 4,6 ENB | – | 55 | – |
Kumho | KEP 570P | P | Ziegler Natta | – | Narrow | 70 | 4,5 ENB | – | 53 | – |
Lion Elastomers | ROYALENE 556 | B | n.d. | – | Medium | 71 | 4,5 ENB | – | 60 | – |
SK Corporation | SUPRENE S512F | B | Ziegler Natta | – | n.d. | 71 | 4,5 ENB | – | 63 | – |
Exxon | VISTALON 7001 | P | Metallocene | – | Bimodal | 73 | 5,0 ENB | – | 60 | – |
Sabic | EPDM 657 | P | Metallocene | – | Tailored | 73 | 5,0 ENB | – | 60 | – |
Sumitomo | ESPLENE 512F | B | Ziegler Natta | – | n.d. | 65 | 4,0 ENB | – | 66 | – |
Kumho | KEP 281F | B | Ziegler Natta | – | n.d. | 67 | 5,7 ENB | – | 82(*) | – |
Lanxess | KELTAN 8570C | B | ACE | – | CLCB | 66 | 5,0 ENB | – | 80 | – |
Dow | NORDEL IP 4785HM | P | Metallocene | – | Medium | 68 | 4,9 ENB | – | 85 | – |
Versalis | DUTRAL TER 4039 | B | Ziegler Natta | – | n.d. | 69 | 4,4 ENB | – | 77 | – |
Lanxess | KELTAN 8570 | B | Ziegler Natta | – | CLCB | 70 | 5,0 ENB | – | 80 | – |
SK Corporation | SUPRENE S5890F | B | Ziegler Natta | – | n.d. | 68 | 5,5 ENB | – | – | 64 |
Lion Elastomers | ROYALENE 301T | B | n.d. | – | Broad | 67 | 3,1 DCPD | – | 40 | – |
Lanxess | KELTAN 2470 | B | Ziegler Natta | – | Narrow | 69 | 4,2 ENB | – | 24 | – |
Lanxess | KELTAN 2470L | B | Ziegler Natta | – | CLCB | 69 | 4,2 ENB | – | 22 | – |
Versalis | DUTRAL TER 4033 | B | Ziegler Natta | – | n.d. | 70 | 5,0 ENB | 30 | – | – |
Dow | NORDEL IP 4725P | P | Metallocene | – | Broad | 70 | 4,9 ENB | – | 25 | – |
Kumho | KEP 510 | B | Ziegler Natta | – | Very Broad | 71 | 5,7 ENB | – | 23 | – |
Mitsui Chemicals | EPT X-3012P | P | Ziegler Natta | – | Narrow | 72 | 3,6 ENB | 15 | – | – |
Lion Elastomers | ROYALENE 509 | B | n.d. | – | Medium | 71 | 8,0 ENB | – | 55 | – |
Lion Elastomers | ROYALENE 868XE | B | n.d. | – | Medium | 72 | 6,0 ENB | – | – | 67 |
Lion Elastomers | ROYALENE 539 | B | n.d. | – | Medium | 74 | 4,6 ENB | – | 70 | – |
Lion Elastomers | ROYALENE 510 | B | n.d. | – | Narrow | 75 | 4,5 ENB | – | 65 | – |
Exxon | VISTALON 8731 | B | Ziegler Natta | – | Broad | 76 | 3,3 ENB | – | 24 | – |
Dow | NORDEL IP 4820P | P | Metallocene | – | Narrow | 85 | 4,9 ENB | – | 20 | – |
<p class="mar_t_15">(*): ML (1+8)</p>