Manufacturer | Tradename |
| Structure | Mooney Viscosity |
| ||
Micro | Macro | ||||||
Catalyst | Cis 1,4 | Tg (DSC) | Branching | ML (1+4) @ 100°C. | Oil % | ||
Zeon | NIPOL BR 1220 L | Co | n.d. | n.d. | n.d. | 29 | – |
Ube Industries | UBEPOL BR 130B | Co | 96 | n.d. | n.d. | 29 | – |
Ube Industries | UBEPOL BR 230 | Co | 98 | n.d. | n.d. | 38 | – |
Arlanxeo | BUNA CB 1220 | Co | 96 | -107 | H-Branched | 40 | – |
Ube Industries | UBEPOL BR 150B | Co | 97 | n.d. | n.d. | 40 | – |
Ube Industries | UBEPOL BR 150L | Co | 98 | n.d. | n.d. | 43 | – |
Zeon | NIPOL BR 1220 | Co | n.d. | n.d. | n.d. | 43 | – |
Arlanxeo | BUNA CB 1203 | Co | 96 | -107 | Branched | 43 | – |
Ube Industries | UBEPOL BR 150 | Co | 98 | n.d. | n.d. | 43 | – |
Ube Industries | UBEPOL BR 710 | Co | 98 | n.d. | n.d. | 44 | – |
Reliance | CISAMER 1220 | Co | >95 | -107 | n.d. | 45 | – |
Arak Petrochemical | BR 1220 | Co | >97 | n.d. | n.d. | 45 | – |
Arak Petrochemical | BR 1210S | Co | >97 | n.d. | n.d. | 45 | – |
Zeon | NIPOL BR 1250 H | n.d. | n.d. | n.d. | n.d. | 50 | – |
Ube Industries | UBEPOL BR 360L | Co | 98 | n.d. | n.d. | 51 | – |
Arlanxeo | BUNA CB 1221 | Co | 96 | -107 | Branched | 53 | – |
Ube Industries | UBEPOL BR 133P PARAFFINIC | Co | 98 | n.d. | n.d. | 35 | 37,5 |
Kumho | KBR 01 L | Ni | >95 | n.d. | n.d. | 30 | – |
Kumho | KBR 01 N | Ni | >95 | n.d. | n.d. | 35 | – |
Goodyear | BUDENE 1280 | Ni | >97 | -104 | Linear/Branched | 40 | – |
Sabic | BR 4010 (**) | Ni | > 98 | n.d. | Branched | 40 | – |
LG Chem | BR 1280 | Ni | >96 | n.d. | n.d. | 42,5 | – |
Reliance | CISAMER 01 | Ni | >95 | n.d. | n.d. | 44 | – |
LG Chem | BR 1208 | Ni | 97 | n.d. | Linear | 45 | – |
Trinseo | BUNA CIS 132 | Ni | >95 | n.d. | n.d. | 45 | – |
Kumho | KBR 01 | Ni | >96 | n.d. | n.d. | 45 | – |
Sabic | BR 4610 | Ni | > 98 | n.d. | Linear | 46 | – |
Goodyear | BUDENE 1208 | Ni | >97 | -104 | H-Linear | 46 | – |
Sabic | BR 5510 | Ni | >98 | n.d. | Linear | 55 | – |
Goodyear | BUDENE 1207 | Ni | >97 | -104 | H-Linear | 55 | – |
Goodyear | BUDENE 1207G (peroxide) | Ni | >97 | -104 | H-Linear | 55 | – |
JSR | JSR BR51 | Nd | >95 | n.d. | n.d. | 38 | – |
Karbochem | NEODENE 40 | Nd | >97 | n.d. | n.d. | 40 | – |
JSR | JSR T700 | Nd | >95 | n.d. | n.d. | 42 | – |
Versalis | EUROPRENE NEOCIS BR 40 | Nd | >97 | n.d. | n.d. | 43 | – |
Versalis | EUROPRENE NEOCIS BR 450 (*) | Nd | >96 | n.d. | n.d. | 44 | – |
Goodyear | BUDENE 1224 | Nd | >96 | -108 | H-Linear | 44 | – |
Arlanxeo | BUNA CB 24 | Nd | >96 | -109 | Linear | 44 | – |
Synthos | SYNTECA 44 | Nd | >96 | n.d. | n.d. | 44 | – |
Sibur | BR-1243 Nd | Nd | >96 | n.d. | n.d. | 44 | – |
Arlanxeo | BUNA CB 25 | Nd | >96 | -109 | LCB | 44 | – |
PJSC Nizhnekamsk-Neftekhim | PBR-Nd Group 1 | Nd | n.d. | n.d. | n.d. | 44,5 | – |
JSR | JSR BR01 | Nd | >95 | n.d. | n.d. | 45 | – |
Karbochem | NEODENE 45 | Nd | >97 | n.d. | n.d. | 45 | – |
Arlanxeo | BUNA CB 23 | Nd | >96 | -109 | H-Linear | 51 | – |
PJSC Nizhnekamsk-Neftekhim | PBR-Nd Group 2 | Nd | n.d. | n.d. | n.d. | 54,5 | – |
JSR | JSR BR730 | Nd | >95 | n.d. | n.d. | 55 | – |
Goodyear | BUDENE 1223 | Nd | >96 | -108 | H-Linear | 55 | – |
Arlanxeo | BUNA CB 22 | Nd | >96 | n.d. | H-Linear | 63 | – |
Versalis | EUROPRENE NEOCIS BR X650 (*) | Nd | >96 | n.d. | n.d. | 64 | – |
PJSC Nizhnekamsk-Neftekhim | PBR-Nd Group 3 | Nd | n.d. | n.d. | n.d. | 65 | – |
Arlanxeo | BUNA CB 21 | Nd | >96 | -109 | H-Linear | 73 | – |
Arlanxeo | BUNA CB 29 MES | Nd | >96 | -109 | n.d. | 37 | 37.5 |
Arlanxeo | BUNA CB 29 TDAE | Nd | >96 | -109 | n.d. | 37 | 37.5 |
Arlanxeo | EUROPRENE NEOCIS BR X 35 MES | Nd | >98 | n.d. | n.d. | 37 | 37.5 |
Sibur | BR-1203 Ti Grade A | Ti | >90 | n.d. | n.d. | 39 | – |
Sibur | BR-1203 Ti Grade B | Ti | >90 | n.d. | n.d. | 45 | – |
Sibur | BR-1203 Ti Grade C | Ti | >90 | n.d. | n.d. | 51 | – |
Trinseo | SE PB-5901 | Lithium | 39 | n.d. | n.d. | 63 | – |
Versalis | INTENE 40 AF | Li | 38 | n.d. | n.d. | n.d. | – |
Versalis | INTENE 50 A-AF | Li | 38 | n.d. | n.d. | n.d. | – |
Versalis | INTENE 60 AF | Li | 38 | n.d. | n.d. | n.d. | – |
Versalis | INTENE C 30 AF | Li | 38 | n.d. | n.d. | 40 | – |
Trinseo | SE PB-3501 | Li | 37 | n.d. | H-Branched | 45 | – |
Arlanxeo | BUNA CB 45 | Li | 38 | -93 | Linear | 45 | – |
Versalis | INTENE 50 | Li | 38 | n.d. | n.d. | 48 | – |
PJSC Nizhnekamsk-Neftekhim | PBR-Li Groups 1-2-3-4 | Li | n.d. | n.d. | n.d. | 50 | – |
PJSC Nizhnekamsk-Neftekhim | PBR-Li GRADE R Grade 1-2 | Li | n.d. | n.d. | n.d. | 50 | – |
Arlanxeo | BUNA CB 55 L | Li | 38 | -93 | Linear | 51 | – |
Trinseo | SE PB-5800 | Li | 37 | n.d. | Linear | 51 | – |
Goodyear | BUDENE 1209 | Li | n.d. | n.d. | n.d. | 54 | – |
Arlanxeo | BUNA CB 55 H | Li | 38 | -93 | Linear | 54 | – |
Arlanxeo | BUNA CB 55 NF | Li | 38 | -93 | Linear | 55 | – |
Arlanxeo | BUNA CB 60 | Li | 38 | -93 | Star Branched | 60 | – |
Arlanxeo | BUNA CB 70 | Li | 38 | -93 | Linear | 70 | – |
(*): Easy process;
(**): Slightly discoloring antioxidant