Manufacturer | Tradename | Cis Content | Antioxidant | Mooney Viscosity ML (1+4) @ 100°C. | Catalyst |
JSC Synthez-Kauchuk (**) | SKI-5PM(***) group II | n.d. | Nonstaining FDA | 66,0 | Neodymium |
JSC Synthez-Kauchuk (**) | SKI-5PM(***) group I | n.d. | Nonstaining FDA | 78,0 | Neodymium |
Kraton | CARIFLEX IR307 | 91.0% | Nonstaining FDA | N/A | Lithium |
Kraton | CARIFLEX IR310 | 91.0% | Nonstaining FDA | 45,0 | Lithium |
Goodyear Chemical | NATSYN 2210 | 98.5% | Nonstaining FDA | 60,0 | Titanium |
JSC Synthez-Kauchuk (**) | SKI-3S First Grade Group II | 97,0% | Nonstaining FDA | 65,0 | Titanium |
JSC Synthez-Kauchuk (**) | SKI-3S Top Grade Group II | 97,0% | Nonstaining FDA | 66,0 | Titanium |
Zeon | NIPOL IR 2200L | 98.5% | Nonstaining FDA | 70,0 | Titanium |
JSC Synthez-Kauchuk (**) | SKI-3S Top Grade Group I | 97,0% | Nonstaining FDA | 78,0 | Titanium |
JSC Synthez-Kauchuk (**) | SKI-3S First Grade Group I | 97,0% | Nonstaining FDA | 80,0 | Titanium |
Goodyear Chemical | NATSYN 2200 | 98.5% | Nonstaining FDA | 80,0 | Titanium |
Zeon | NIPOL IR 2200 | 98.5% | Nonstaining FDA | 82,0 | Titanium |
Sibur (*) | IR SKI-3 NST group II | 96.0% | Nonstaining | 70,0 | Titanium |
Sibur (*) | IR SKI-3 NST group I | 96.0% | Nonstaining | 80,0 | Titanium |
PJSC Nizhnekamsk-Neftekhim | SKI-3 | 96.0% | Nonstaining | 80 | n.d. |
JSC Synthez-Kauchuk (**) | SKI-3 group III | 97,0% | Staining | 59,5 | Titanium |
JSC Synthez-Kauchuk (**) | SKI-3 group II | 97,0% | Staining | 69,5 | Titanium |
Sibur (*) | IR SKI-3 group II | 96.0% | Staining | 71,5 | Titanium |
PJSC Nizhnekamsk-Neftekhim | SKI-3SH | n.d. | n.d. | 72 | n.d. |
JSC Synthez-Kauchuk (**) | SKI-3 group I | 97,0% | Staining | 80,0 | Titanium |
Sibur (*) | IR SKI-3 group I | 96.0% | Staining | 80,5 | Titanium |
(*): Voronezhsintezkauchuk, Tolyattikauchuk and Krasnoyarsk Plant
(**): Sterlitamak Plant
(***): pharmaceutical application