Manufacturer | Tradename | SBR Type | Styrene% | Vinyl % | Tg(°C.) | ML (1+4) @ 100°C. | Stabilizer | Emulsifier |
Kumho | SOL-5150 | Solution | 10,0 | 39,0 | -65 | 73,0 | NS | – |
Zeon | NIPOL NS 612 | Solution | 15,0 | n.d. | n.d. | 62,0 | NS | – |
Trinseo | SPRINTAN 3402 | Solution | 15,0 | 30 | n.d. | 65 | n.d. | – |
Goodyear | SLF 16S42 | Solution | 16,0 | 42 | -42 | 76,0 | n.d. | – |
Goodyear | SLF 18B10 | Solution | 18,0 | 10 | -73 | 70,0 | n.d. | – |
Trinseo | SPRINTAN 4502 | Solution | 20,0 | 54 | n.d. | 57,0 | n.d. | – |
Kumho | SOL-5250 H | Solution | 20,0 | 55,5 | -35 | 74,0 | NS | – |
JSR | JSR SL563 | Solution | 20,0 | 55,5 | -35 | 74,0 | NS | – |
Zeon | NIPOL NS 116R | Solution | 21,0 | n.d. | n.d. | 45,0 | NS | – |
Trinseo | SPRINTAN SLR 4601 | Solution | 21,0 | 63,0 | -25 | 50,0 | NS | – |
Kumho | SOL-5270 M | Solution | 21,0 | 63,0 | -25 | 50,0 | NS | – |
Kumho | SOL-5270 S | Solution | 21,0 | 63,0 | -25 | 50,0 | NS | – |
Zeon | NIPOL NS 616 | Solution | 21,0 | n.d. | n.d. | 62,0 | NS | – |
Trinseo | SPRINTAN SLR 4602 | Solution | 21,0 | 63,0 | -25 | 65,0 | NS | – |
JSR | JSR SL552 | Solution | 23,5 | 33,5 | n.d. | 55 | n.d. | – |
Arlanxeo | BUNA SL 4525-0 | Solution | 25,0 | n.d. | n.d. | 45,0 | n.d. | – |
Versalis | EUROPRENE SOL 1205 | Solution | 25,0 | n.d. | n.d. | 53,0 | NS | – |
Sibur | SSBR-2560 grade A | Solution | 25,0 | 66 | n.d. | 60,0 | Staining | – |
Versalis | EUROPRENE SOL R 72613 | Solution | 25,0 | 64 | n.d. | 60,0 | NS | – |
Sibur | SSBR-2560 grade B | Solution | 25,0 | 66 | n.d. | 65,0 | Staining | – |
Sibur | SSBR-2560 grade C | Solution | 25,0 | 66 | n.d. | 70,0 | Staining | – |
Versalis | EUROPRENE SOL R C2525 | Solution | 26,0 | 24 | n.d. | 52,0 | NS | – |
Kumho | SOL-5220 M | Solution | 26,5 | 26,0 | -48 | 54,0 | NS | – |
EUROPRENE SOL 1205: Block styrene: 18% wt.