Skip to content
Manufacturer | Tradename | SBR Type | Styrene% | Vinyl % | Tg(°C.) | Oil(p.h.r.) | ML (1+4) @ 100°C. | Stabilizer |
Arlanxeo | BUNA SL 4518-3 | Solution | 18,0 | n.d. | n.d. | 37,5 NAPH | 45,0 | n.d. |
Trinseo | SPRINTAN SLR 4633 | Solution | 21,0 | 62,0 | n.d. | 30,0 TDAE | 81 | n.d. |
Sibur | SSBR-2560 TDAE grade B | Solution | 25,0 | 63,0 | n.d. | 37,5 TDAE | 45,0 | Staining |
Karbochem | AFSOL 764 | Solution | 25,0 | 10,0 | n.d. | 37,5 RAE | 45,0 | NS |
Kumho | SOL-6270 M | Solution | 25,0 | 63,0 | -28 | 37,5 TDAE | 47,0 | Staining |
Kumho | SOL-6270 SL | Solution | 25,0 | 63,0 | -25 | 37,5 TDAE | 47,0 | Staining |
Versalis | EUROPRENE SOL 72612 | Solution | 25,0 | 67,0 | n.d. | 36,8 MES | 48,0 | NS |
Zeon | NIPOL NS 460 | Solution | 25,0 | n.d. | n.d. | 37,5 AR | 49,0 | Staining |
Sibur | SSBR-2560 TDAE grade C | Solution | 25,0 | 63,0 | n.d. | 37,5 TDAE | 50,0 | Staining |
LG Chem | SSBR 2550 | Solution | 25,0 | 50,0 | -30 | 37,5 TDAE | 50,0 | n.d. |
Versalis | EUROPRENE SOL C2564-T | Solution | 25,0 | 64,0 | n.d. | 37,5 TDAE | 50,0 | NS |
Sibur | SSBR-2560 TDAE grade A | Solution | 25,0 | 66,0 | n.d. | 37,5 TDAE | 50,0 | Staining |
Trinseo | SPRINTAN SLR 4630 | Solution | 25,0 | 63,0 | -28 | 37,5 TDAE | 55,0 | NS |
Sibur | SSBR-2560 TDAE grade D | Solution | 25,0 | 63,0 | n.d. | 37,5 TDAE | 55,0 | Staining |
Versalis | EUROPRENE SOL 72614 | Solution | 25,0 | 64,0 | n.d. | 37,5 TDAE | 55,0 | NS |
LG Chem | SSBR 2550H | Solution | 25,0 | 50,0 | -30 | 37,5 TDAE | 62,0 | n.d. |
Arlanxeo | BUNA VSL 5025-2 HM | Solution | 25,0 | 50,0 | -29 | 37,5 TDAE | 62,0 | n.d. |
Kumho | SOL-C6270 L | Solution | 25,0 | 63,0 | -28 | 37,5 TDAE | 63,0 | Staining |
Arlanxeo | BUNA VSL 4526-2 | Solution | 26,0 | 44,5 | -30 | 37,5 TDAE | 50,0 | n.d. |
Arlanxeo | BUNA VSL 4526-2 HM | Solution | 26,0 | 44,5 | -30 | 37,5 TDAE | 62,0 | n.d. |
Arlanxeo | BUNA VSL 5228-2 | Solution | 28,0 | 52,0 | -20 | 37,5 TDAE | 50,0 | n.d. |
Goodyear | SLF 30H41 | Solution | 30,0 | 41,0 | -22 | 37,5 n.d. | 55,0 | n.d. |
Kumho | SOL-6360 SL | Solution | 33,0 | 48,0 | -32 | 37,5 TDAE | 47,0 | Staining |
Goodyear | SLF 33H23 (*) | Solution | 33,0 | 23,0 | -35 | 37,5 n.d. | 60,0 | n.d. |
Asahi Kasei | TUFDENE T3830 | Solution | 33,0 | 34,0 | n.d. | 37,5 TDAE | 65,0 | n.d. |
Asahi Kasei | TUFDENE E680 | Solution | 34,0 | 58,0 | n.d. | 37,5 TDAE | 71 @ 120°C. | n.d. |
Kumho | SOL-C6450 SL | Solution | 35,0 | 40,0 | -30 | 37,5 TDAE | 53,0 | Staining |
Asahi Kasei | TUFDENE T3835 | Solution | 35,5 | 40,0 | n.d. | 37,5 TDAE | 52,0 | n.d. |
Asahi Kasei | TUFDENE F3420 | Solution | 35,5 | 40,0 | n.d. | 25,0 TDAE | 80,0 | n.d. |
Asahi Kasei | TUFDENE F3440 | Solution | 35,5 | 40,0 | n.d. | 37,5 TDAE | 80,0 | n.d. |
Asahi Kasei | TUFDENE E581 | Solution | 35,5 | 40,0 | n.d. | 37,5 TDAE | 71 @ 120°C. | n.d. |
LG Chem | SSBR 3626 | Solution | 36,0 | 53,0 | -33 | 37,5 TDAE | 53,0 | n.d. |
Arlanxeo | BUNA VSL 5238-2 | Solution | 38,0 | 25,0 | -31 | 37,5 TDAE | 50,0 | n.d. |
Arlanxeo | BUNA VSL 2438-2 HM | Solution | 38,0 | 24,0 | -32 | 37,5 TDAE | 80,0 | n.d. |
Zeon | NIPOL NS 522 | Solution | 39,0 | n.d. | n.d. | 37,5 AR | 62,0 | Staining |
Trinseo | SPRINTAN SLR 6430 | Solution | 40,0 | 24,0 | -36 | 37,5 TDAE | 67,0 | NS |
Asahi Kasei | TUFDENE T4850 | Solution | 40,0 | 46,0 | n.d. | 50,0 TDAE | 42,5 | n.d. |
(*)Special grade